Government Schemes
The ministries of the Government of India have come up with various useful Government schemes from time to time. These schemes could be either central, state specific or joint collaboration between the centre and the states. Indian Government, at all levels, announces Welfare Schemes for a cross section of the society from time to time. These schemes could be either Central, State specific or a joint collaboration between the Centre and the States. In this section, we have attempted to provide you an easy and single point access to information about several welfare schemes of the Government and their various aspects including eligible beneficiaries, types of benefits, scheme details etc.
Scheme | Ministry | Date of Launch | Sector | Provisions |
Atal Pension Yojana | 9 May 2015 | Pension | Social Sector Scheme pertaining to pension sector. | |
Bachat LAMP Scheme | MoP | 1 January 2009 | Electrification | Reduces the cost of compact fluorescent lamps. |
Central Government Health Scheme | MoHFW | 1 January 1954 | Health | Comprehensive medical care facilities to central government employees and their family members. |
Deendayal Disabled Rehabilitation Scheme | MoSJE | 1 January 2003 | Social Justice | Creates an enabling environment to ensure equal opportunities, equity, social justice and empowerment of persons with disabilities. |
Deen Dayal Upadhyaya Grameen Kaushalya Yojna | MoRD | 25 July 2015 | Rural Development | It is a Government of India project to engage rural youth specially BPL and SC/ST segment of population, in gainful employment through skill training programmes. |
Digital India Programme | MoC & IT | 1 July 2015 | Digitally Empowered Nation | Aims to ensure that government services are available to citizens electronically and people get benefited from the latest ICT. |
Gramin Bhandaran Yojana | MoA | 31 March 2007 | Agriculture | Creation of scientific storage capacity with allied facilities in rural areas to meet the requirements of farmers for storing farm produce, processed farm produce, and agricultural inputs. Improve their marketability through the promotion of grading, standardisation, and quality control of agricultural produce. |
Pradhan Mantri Gramin Awas Yojana | MoRD | 25 June 2015 | Housing, Rural | Housing, Rural Provides financial assistance to rural poor for constructing their houses themselves. |
The Indira Gandhi Matritva Sahyog Yojana | MoWCD | 1 January 2010 | Mother Care | A cash incentive of 4,000 to women (19 years and above) for the first two live births. |
Integrated Child Development Services | MoWCD | 2 October 1975 | Child Development | Tackle malnutrition and health problems in children below six years of age and their mothers. |
Integrated Rural Development Programme | MoRD | 1 January 1978 | Rural Development | Self-employment programme to raise the income-generation capacity of target groups among the poor, and the scheme has been merged with another scheme named Swarna jayanti Gram Swarozgar Yojana (SGSY) since 01 April 1999. |
Janani Suraksha Yojana | MoHFW | 1 January 2005 | Mother Care | One-time cash incentive to pregnant women for institutional/home births through skilled assistance. |
Jawaharlal Nehru National Urban Renewal Mission (JnNURM) | MoUD | 3 December 2005 | Urban Development | A programme meant to improve the quality of life and infrastructure in the cities. To be replaced by Atal Mission for Rejuvenation and Urban Transformation. Kasturba Gandhi Balika Vidyalaya MoHRD 1 July 2004 Education Educational facilities (residential schools) for girls belonging to SC, ST, OBC, minority communities and families below the poverty line(BPL) in educationally backward blocks. |
Kasturba Gandhi Balika Vidyalaya | MoHRD | 1 July 2004 | Education | Educational facilities (residential schools) for girls belonging to SC, ST, OBC, minority communities and families below the poverty line(BPL) in educationally backward blocks. |
INSPIRE Programme | Department of Science and Technology (India) | Scholarships for top science students, fellowships for pursuing PhD, research grants to researchers. | ||
Kishore Vaigyanik Protsahan Yojana | MoST | 1 January 1999 | Scholarship programme to encourage students to take up research careers in the areas of basic sciences, engineering and medicine. Livestock Insurance Scheme MoA agriculture Insurance to cattle and attaining qualitative improvement in livestock and their products. | |
Mahatma Gandhi National Rural Employment Guarantee Act | MoRD | 6 February 2006 | Rural Wage Employment Legal guarantee for 100 days of employment in every financial year to adult members of any rural household willing to do public work-related unskilled manual work at the statutory minimum wage of 120 per day in 2009 prices. | |
Members of Parliament Local Area Development Scheme | MoSPI | 23 December 1993 | Each MP has the choice to suggest to the district collector for works to the tune of 5 Crores per annum to be taken up in his/her constituency. The Rajya Sabha Member of Parliament can recommend works in one or more districts in the state from where he/she has been elected. | |
Midday Meal Scheme | MoHRD | 15 August 1995 | Health, Education | Lunch (free of cost) to schoolchildren on all working days. |
Namami Gange Programme | MoWR | 1 March 1995 | Clean & Protect Ganga Integrates the efforts to clean and protect the River Ganga in a comprehensive manner. | |
National Literacy Mission Programme | MoHRD | 5 May 1988 | Education | To make 80 million adults in the age group of 15–35 literate National Pension Scheme 1 January 2004 Pension Contribution-based pension system. |
National Pension Scheme | MoEA | 1 January 2004 | Pension | Contribution-based pension |
Pradhan Mantri Gram Sadak Yojana | MoRD | 25 December 2000 | Rural Development | Good all-weather road connectivity to unconnected villages. |
Rajiv Awas Yojana | MhUPA | 1 January 2013 | Urban Housing | It envisages a ‘Slum Free India’ with inclusive and equitable cities in which every citizen has access to basic civic infrastructure and social amenities and decent shelter. |










