GENERAL ECONOMY
Article | Page No. |
Govt. hopes to cut fiscal deficit to 4.5% by FY26 | 2 |
Stake sale expected to fetch ₹1.75 lakh crore | 2 |
Tax slabs remain unchanged | 2 |
ULIPs tax exemption linked to premium | 2 |
Tax revenue may grow 16.7% | 2 |
States allowed enhanced 4% of GSDP borrowing | 1 |
‘Record’ allocation of ₹1.1 lakh crore for Railways | 1 |
Interest on PF contributions over ₹2.5 lakh to be taxed | 1 |
Govt. agrees to maintain States’ share in the divisible pool of taxes | 2 |
AGRICULTURE
Article | Page No. |
‘Consumers will not be burdened by farm cess’ | 4 |
Budget sends mixed signals on farm sector | 7 |
Food subsidy budget set at almost ₹2.43 lakh crore | 7 |
Rural India’s lifeline missing in Budget speech – MGNREGA | 7 |
Budget proposes 10% customs duty on import of cotton | 7 |
INFRASTRUCTURE
Article | Page No. |
Highways Ministry gets ₹1,18,101 crore outlay | 5 |
Government to privatise seven major ports, says Sitharaman | 5 |
5 fishing harbours to be modernised | 5 |
ENVIRONMENT
Article | Page No. |
Auto sector welcomes vehicle scrappage policy | 4 |
SECURITY ISSUES
Article | Page No. |
LAC stand-off factored in for defence outlay | 6 |
Non-lapsable fund for modernisation mooted | 6 |
SOCIAL ISSUES
Article | Page No. |
137% increase in health and well-being spend | 8 |
₹50,000 cr. for National Research Foundation | 8 |
Budget for Women and Child Development shrinks | 8 |
Central varsity to come up in Ladakh | 8 |
Spending increases on schemes for Scheduled Castes | 8 |
Water supply, Swachh Bharat 2.0 missions for urban areas | 9 |